
| Type | Harga |
|---|---|
| Suzuki FRONX GL MT | Rp 269.400.000 |
| Suzuki FRONX GL AT | Rp 280.400.000 |
| Suzuki FRONX HYBRID GX MT | Rp 291.800.000 |
| Suzuki FRONX HYBRID GX AT | Rp 310.100.000 |
| Suzuki FRONX HYBRID SGX AT | Rp 336.200.000 |
| Suzuki FRONX HYBRID SGX AT 2TONE | Rp 338.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| All New Ertiga Cruise Hybrid M/T | Rp 302.250.000 |
| All New Ertiga Cruise Hybrid A/T | Rp 313.750.000 |
| All New Ertiga Cruise 2 TONE M/T | Rp 304.000.000 |
| All New Ertiga Cruise 2 TONE A/T | Rp 315.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Jimny 5 Doors M/T | Rp 518.000.000 |
| New Jimny 5 Doors A/T | Rp 531.500.000 |
| New Jimny TWO TONE 5 Doors M/T | Rp 521.750.000 |
| New Jimny TWO TONE 5 Doors A/T | Rp 534.750.000 |
| Rhino 5 Doors M/T Two Tone | Rp 545.250.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Grand Vitara GX AT | Rp 409.750.000 |
| Grand Vitara GX 2 TONE AT | Rp 413.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| S-PRESSO MT | Rp 188.750.000 |
| S-PRESSO MT AGS | Rp 198.750.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| All New Ertiga Hybrid M/T | Rp 293.500.000 |
| All New Ertiga Hybrid A/T | Rp 304.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| XL-7 Zeta M/T | Rp 279.000.000 |
| XL-7 Zeta A/T | Rp 290.000.000 |
| All New XL7 Beta Hybrid M/T | Rp 306.500.000 |
| All New XL7 Beta Hybrid A/T | Rp 318.000.000 |
| All New XL7 Alpha Hybrid M/T | Rp 318.500.000 |
| All New XL7 Alpha Hybrid A/T | Rp 329.500.000 |
| All New XL7 Alpha Hybrid 2 Tone M/T | Rp 320.500.000 |
| All New XL7 Alpha Hybrid 2 Tone A/T | Rp 331.500.000 |
| All New XL7 Alpha Hybrid KURO A/T | Rp 333.500.000 |
| All New XL7 Alpha Hybrid KURO 2 TONE A/T | Rp |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Jimny Two Tone M/T | Rp 518.000.000 |
| New Jimny Two Tone A/T | Rp 531.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Pick Up F/D | Rp 193.500.000 |
| Pick Up F/D AC PS | Rp 201.500.000 |
| Pick Up W/D | Rp 195.500.000 |
| Pick Up W/D AC PS | Rp 203.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| All New Ertiga GL M/T | Rp 277.500.000 |
| All New Ertiga GL A/T | Rp 288.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Carry Pick UP 1.5i FD | Rp 177.500.000 |
| Carry Pick UP 1.5i FD AC PS | Rp 185.000.000 |
| Carry Pick UP 1.5i WD | Rp 178.500.000 |
| Carry Pick UP 1.5i WD AC PS | Rp 186.000.000 |
| Carry Pick UP F/D AKP BOX | Rp 212.000.000 |
| Carry Pick UP AC PS AKP BOX | Rp 220.000.000 |
| Carry Pick UP F/D AKP HALF BOX | Rp 206.500.000 |
| Carry Pick UP F/D AC PS HALF BOX | Rp 214.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| APV BLIND VAN | Rp 199.500.000 |
| APV GL MT | Rp 252.500.000 |
| APV GX MT | Rp 266.500.000 |
| APV SGX MT | Rp 271.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New S-Cross MT | Rp 332.000.000 |
| New S-Cross AT | Rp 350.500.000 |
| *harga dapat berubah sewaktu-waktu | |